Your Needs – Our Flexibility
Your needs are paramount with the planning of the interior. Konnex offers pragmatic, flexible and modular units, which can be customized for individual requirements.
360° Tours
‘Finger’ wing – ca. 820 m2
Main (long) building – ca. 1530 m2 in total
Subdivisions possible from 360 m2 upward
Offer Overview
Konnex
Unit | Floor | Area | Status | |
---|---|---|---|---|
FA.M01.EG | G | 811 m2 | rented | |
FA.M01.01 | 1st floor | 823 m2 | rented | |
FA.M01.02 | 2nd floor | 810 m2 | rented | |
FA.M01.03 | 3rd floor | 824 m2 | available | |
FA.M01.04 | 4th floor | 810 m2 | available | |
FA.M01.05 | 5th floor | 570 m2 | available | |
FB.M01.EG | G | 813 m2 | available | |
FB.M01.01 | 1st floor | 825 m2 | available | |
FB.M01.02 | 2nd floor | 811 m2 | available | |
FB.M01.03 | 3rd floor | 825 m2 | available | |
FB.M01.04 | 4th floor | 811 m2 | available | |
FB.M01.05 | 5th floor | 571 m2 | available | |
FC.M01.EG | G | 811 m2 | available | |
FC.M01.01 | 1st floor | 823 m2 | rented | |
FC.M01.02 | 2nd floor | 810 m2 | rented | |
FC.M01.03 | 3rd floor | 824 m2 | rented | |
FC.M01.04 | 4th floor | 810 m2 | rented | |
FC.M01.05 | 5th floor | 570 m2 | rented | |
FD.M01.EG | G | 811 m2 | rented | |
FD.M01.01 | 1st floor | 823 m2 | rented | |
FD.M01.02 | 2nd floor | 810 m2 | rented | |
FD.M01.03 | 3rd floor | 824 m2 | rented | |
FD.M01.04 | 4th floor | 810 m2 | rented | |
FD.M01.05 | 5th floor | 570 m2 | rented | |
L.M01.EG | G | 567 m2 | rented | |
L.M02.EG | G | 404 m2 | rented | |
L.M03.EG | G | 128 m2 | rented | |
L.M04.EG | G | 84 m2 | available | |
L.M05.EG | G | 84 m2 | available | |
L.M06.EG | G | 85 m2 | available | |
L.M01.01 | 1st floor | 859 m2 | rented | |
L.M02.01 | 1st floor | 446 m2 | rented | |
L.M03.01 | 1st floor | 248 m2 | rented | |
|
||||
L.M01.02 | 2nd floor | 854 m2 | rented | |
L.M01.03 | 3rd floor | 452 m2 | available | |
L.M02.03 | 3rd floor | 362 m2 | rented | |
L.M03.03 | 3rd floor | 712 m2 | available | |
L.M04.03 | 3rd floor | 112 m2 | rented | |
L.M01.04 | 4th floor | 452 m2 | available | |
L.M02.04 | 4th floor | 362 m2 | available | |
L.M03.04 | 4th floor | 712 m2 | available | |
L.M04.04 | 4th floor | 85 m2 | rented | |
L.M01.05 | 5th floor | 452 m2 | available | |
L.M02.05 | 5th floor | 362 m2 | available | |
L.M03.05 | 5th floor | 712 m2 | available | |
L.M04.05 | 5th floor | 112 m2 | rented | |
L.M01.06 | 6th floor | 452 m2 | rented | |
L.M02.06 | 6th floor | 362 m2 | available | |
L.M03.06 | 6th floor | 712 m2 | available | |
L.M04.06 | 6th floor | 85 m2 | rented | |
L.M01.07 | 7th floor | 452 m2 | rented | |
L.M02.07 | 7th floor | 362 m2 | rented | |
L.M03.07 | 7th floor | 712 m2 | available | |
L.M04.07 | 7th floor | 112 m2 | rented | |
L.M01.08 | 8th floor | 354 m2 | rented | |
L.M02.08 | 8th floor | 293 m2 | rented | |
L.M03.08 | 8th floor | 496 m2 | rented | |
L.M04.08 | 8th floor | 74 m2 | rented | |
About the Units
The Konnex offers units ranging from small retail units to large office space units, encompassing a total of approximately 37’000m² rental space. The typical floor size in the Längsbau is 1’500m² and the standard level of each of the four Fingers is approximately 800m². With multiple entrances and Vertical Risers, many levels can be divided further to meet the needs of smaller user groups. The smallest units comprise of approx. 360m². Efficient, flexible, and modular floors offer maximum freedom in planning the layout of the space and final design. On the lower ground approximately 4’000m² of space is available for storage, archiving as well as other potential tenant spaces such as health & fitness concepts and urban farming.
The basic offer of the space will come as Extended Basic Structure including the following features:
- Basic electrical power distribution within raised floor (inkl. power sockets)
- Hybrid ceilings: cooling, ventilation, acoustics
- Suspended ceiling in the circulation areas incl. integrated lighting
- New sanitary facilities
- Connection for tea kitchen
- Fire alarm system suitable for open space use
Alternatively, the space can be delivered fully fit out to an occupier’s individual needs. A specialised team is available to support you with the tenant fit out – determining your operative needs/requirements regarding the space, feasibility analysis incl. layout, cost and time calculation, project planning and execution. We can support you throughout the process from beginning to move in and commencement of businesss, so that you can keep your focus on your daily business.
Whether according to plan or customized to specifications, a very high standard of construction will be implemented.
Get inspired by our usage examples and layout studies!